Demographics
	
		
			|   | 
			Plainwell Total | 
			Michigan | 
			United States | 
		
	
	
		
			| Population | 
			3,802 | 
			  | 
			  | 
		
		
			| Square Miles | 
			2.07 | 
			  | 
			  | 
		
		
			| Population per Square Mile | 
			1908.6 | 
			174.96 | 
			79.56 | 
		
	
 
	
		
			| Gender | 
			Plainwell Total | 
			Plainwell Percent | 
			Michigan | 
			United States | 
		
	
	
		
			| Male | 
			1,730 | 
			46.7% | 
			49% | 
			49.1% | 
		
		
			| Female | 
			1,913 | 
			52% | 
			51% | 
			50.9% | 
		
	
 
	
		
			| Age | 
			Plainwell Total | 
			Plainwell Percent | 
			 Michigan | 
			United States | 
		
	
	
		
			| 14 or Younger | 
			494 | 
			13.6% | 
			21.8% | 
			21.4% | 
		
		
			| 15 - 24 | 
			505 | 
			13.8% | 
			13.7% | 
			13.9% | 
		
		
			| 25-44 | 
			914 | 
			25.14% | 
			29.8% | 
			30.2% | 
		
		
			| 45-65 | 
			994 | 
			27.3% | 
			22.4% | 
			22% | 
		
		
			| 66+ | 
			481 | 
			13.1% | 
			12.3% | 
			12.4% | 
		
		
			| Average Age | 
			36.2 | 
			  | 
			36.18 | 
			36.22 | 
		
	
 
	
		
			| Race & Ethnicity | 
			Plainwell Total | 
			Plainwell Percent | 
			Michigan | 
			United States | 
		
	
	
		
			| White | 
			3,651 | 
			95.9% | 
			80.2% | 
			75.1% | 
		
		
			| Black or African American | 
			39 | 
			1.0% | 
			14.2% | 
			12.3% | 
		
		
			| American Indian / Alaskan Native | 
			18 | 
			.4% | 
			.6% | 
			.9% | 
		
		
			| Asian | 
			16 | 
			.4% | 
			1.8% | 
			3.6 | 
		
		
			| Native Hawaiian / Pacific Islander | 
			2 | 
			.5% | 
			0 | 
			1% | 
		
		
			| Other Race | 
			22 | 
			.6% | 
			1.3% | 
			5.5% | 
		
		
			| Two or More Races | 
			56 | 
			1.4% | 
			1.9% | 
			2.4% | 
		
		
			| HIspanic or Latino | 
			86 | 
			2.2% | 
			3.3% | 
			12.5% | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Source: U.S. Census Bureau, 2000 Census; ePodunk | 
		
	
 
Estimated Median Household Incomes (2013):
	- Plainwell: $45,092 - Michigan: $45,981
 
(Median gross rent in 2011: $634)
 
Estimated Median House or Condo Value (2011):
	- Plainwell: $104,856 - Michigan: $118,100
 
All housing units: $121,750; Detached houses: $125,440;
Townhouses or other attached units: $113,205; In 2-unit structures: $114,206; In 3-to-4-unit structures: $270,489;
Mobile homes: $27,049
 
Top Employers
Plainwell Community Schools
600 School Drive, Plainwell, MI 49080
269-685-5823
Employees: 367 : Public School System
Borgess / PIP Hospital 
411 Naomi Street, Plainwell, MI 49080
269-685-0700
Employees: 210 :
Medical / Emergency Facility
TMD Machining
751 Wakefield, Plainwell, MI 49080
269-685-3091
Employees:140 : Parts Manufacturer
Life Care Center of America
320 Brigham Street, Plainwell, MI 49080
269-685-9805
Employees: 130 : Nursing Home
HyTech Spring and Machine
950 Lincoln, Plainwell, MI 49080
269-685-1768
Employees: 123 : Manufacturer of precision springs and wire
Modernistic Carpet Cleaning
821 Wakefield, Plainwell, MI 49080
269-385-3377
Employees: 100
Preferred Plastics
800 E. Bridge Street, Plainwell, MI 49080
269-685-5873
Employees: 60 : Custom plastics extruded products